Royal Buffet
| Royal Buffet | Full Tray | Half Tray | 
|---|---|---|
| 1. Gr. Chicken w/Broc & Sundried Tom. | $85.00 | $48.00 | 
| 2. Gr. Chicken w/ Tomato & Basil | $95.00 | $50.00 | 
| 3. Pan Seared Chicken | $110.00 | $60.00 | 
| 4. Chicken Coq au Vin | $95.00 | $55.00 | 
| 5. Chicken Cordon Bleu (16) | $110.00 | $65.00 | 
| 6. Chicken Dijon | $105.00 | $60.00 | 
| 7. Chicken Marsala (45) | $95.00 | $55.00 | 
| 8. Chicken Piccata | $95.00 | $55.00 | 
| 9. Chicken Provencal | $95.00 | $55.00 | 
| 10. Chicken Scampi w/ Broccoli | $95.00 | $55.00 | 
| 11. Chicken Scarparella | $95.00 | $55.00 | 
| 12. Garlic Chicken | $95.00 | $55.00 | 
| 13. Beef Bourgonoine | $125.00 | $65.00 | 
| 14. Beef Brochette (40) | $130.00 | $65.00 | 
| 15. Veal Parmigiana (45) | $145.00 | $75.00 | 
| 16. Veal Francaise (45) | $145.00 | $75.00 | 
| 17. Veal Marsala (45) | $145.00 | $80.00 | 
| 18. Veal Sorrentino (45) | $150.00 | $85.00 | 
| 19. Eggplant Rollatini | $85.00 | $50.00 | 
| 20. Cavatelli Bolognese | $95.00 | $50.00 | 
| 21. Lasagna Primavera (30) | $75.00 | $45.00 | 
| 22. Linguini Carbonara | $75.00 | $45.00 | 
| 23. Ravioli Bianca | $90.00 | $45.00 | 
| 24. Spinach Ravioli (50) | $95.00 | $90.00 | 
| 25. Tortellini Special Affair | $95.00 | $50.00 | 
| 26. Tortellini Alfredo | $90.00 | $50.00 | 
| 27. Gnocchi Bolognese | $95.00 | $50.00 | 
| 28. Sagatini Pasta Purse | $95.00 | $50.00 | 
| 29. Seafood Ravioli (50) | $125.00 | $70.00 | 
| 30. Penne a La Vodka | $90.00 | $50.00 | 
| 31. Veggie Lasagna | $80.00 | $45.00 | 
| 32. Sliced Steak | $150.00 | $80.00 | 
| 33. Roasted Potatoes | $48.00 | $25.00 | 
| 34. Mashed Potatoes | $48.00 | $25.00 | 
Chafing Racks, Water Pans and Sternos are available for a fee of $5.00 per rack.
Next function, please contact Brian Sanders for a free consultation 516-249-9430 or mobile 516-815-1884
 
								